Team Statistics

Team GP Win Loss Tie
Colorado Warriors Alpha 16 15 1 0
Colorado Warriors Bravo 13 7 6 0
Colorado Warriors Charlie 15 8 7 0

Colorado Warriors Alpha Team Player Statistics

# Goalie Name GA GP GAA
88 Brad Glassner 44 16 2.75
# Position Player Name PM Goals Assists Total Points GP
4 D Charles Beaton 0 6 12 18 11
9 LW Josh Clutter 0 3 3 6 10
11 D Shawn Herlihy 2 4 6 10 11
12 D Andrew Seton 6 4 1 5 10
15 RW Casey Sabin 18 3 8 11 16
16 C Colby Burling 0 12 32 44 16
22 LW Tommy Burdick 12 14 13 27 16
23 RW Mitch Mayfield 6 2 3 5 4
65 LW Jason Jewkes 0 2 2 4 5
77 D Clint Atkins 0 0 2 2 4
83 D John Petropoulos 4 2 2 4 10
91 RW Brandon Beaver 14 7 9 16 12
LW Ian Van Houten 0 0 0 0 0
RW Mike Fisk 0 0 0 0 0
95 RW Tyler Glaze 21 10 4 14 9
28 C Matthew Kiehl 2 5 8 13 13
58 D Joel Therrien 4 3 5 8 9

Colorado Warriors Bravo Team Player Statistics

# Position Player Name PM Goals Assists Total Points GP
3 D Ian Wilson 12 0 1 1 4
7 C Patrick Peak 0 0 0 0 0
14 D Shawn Eccles 2 0 1 1 8
31 D Cory Vanzant 0 0 0 0 0
37 D Patrick Smith 0 0 0 0 0
45 RW Ed Steneroden 0 2 5 7 13
49 LW Andy Kapiciak 0 8 5 13 13
52 RW Chico Marvici 2 6 4 10 9
55 C Eric Eisentraut 0 0 1 1 4
24 D Matt Williams 6 2 3 5 6
71 LW Wyatt Clough 0 8 5 13 13
72 RW Chris Hunt 0 4 15 19 13
87 C Blair Pembleton 14 5 7 12 13
92 D Joshua Lee 2 0 1 1 6
82 LW Gregg Gaugh 2 0 3 3 9
93 C John Carmichael 2 6 5 11 10
29 C Jeff Canon 0 0 0 0 0
66 LW Michael Donnelly 0 0 0 0 0
19 LW Matt Levine 0 0 1 1 2
# Goalie Name GA GP GAA
40 Tyler Perea 49 13 3.77

Colorado Warriors Charlie Team Player Statistics

# Position Player Name PM Goals Assists Total Points GP
2 LW Travis Wright 4 0 0 0 6
13 RW TJ Felix 2 11 9 20 15
17 LW Ray Brooks 4 5 1 6 11
18 LW Ryan Garrison 0 3 1 4 10
23 RW John Tanner 2 4 3 7 6
33 D Gregory Waldheim 0 0 0 0 0
34 D Curt Machus 4 4 4 8 15
48 LW Josh O’Connor 0 1 2 3 9
56 RW Neil Mickelsen 0 0 0 0 5
64 D Darin Delaney 2 2 7 9 15
67 D Travis Nicks 2 8 4 12 15
79 D Donn Giles 2 2 5 7 15
89 LW Sean Kayga 0 2 5 7 11
97 C Justin Bowers 0 6 8 14 9
90 LW Tate Dullum 2 0 0 0 1
8 C Craig Erie 0 4 2 6 9
44 D Forest Myers 0 0 0 0 0
LW Stephan Masson 0 0 0 0 0
D Brandon Harris-Miller 0 0 0 0 0
59 LW Tyler Brown 0 0 0 0 0
# Goalie Name GA GP GAA
35 Kody Ewart 10 2 5
39 Josh O’ Connor  27  10  2.7

 

Phone: (719) 243-6893