
Team Statistics
Team | GP | Win | Loss | Tie |
Colorado Warriors Alpha | ||||
Colorado Warriors Bravo | ||||
Colorado Warriors Charlie |

Colorado Warriors Alpha Team Player Statistics
# | Position | Player Name | Goals | Assists | Total Points | GP |
4 | D | Charles Beaton | ||||
9 | LW | Josh Clutter | ||||
10 | C | Chris Premo | ||||
11 | D | Shawn Herlihy | ||||
12 | D | Andrew Seton | ||||
15 | RW | Casey Sabin | ||||
16 | C | Colby Burling | ||||
19 | D | Matt Levine | ||||
21 | D | Jeremy Lindemann | ||||
22 | LW | Tommy Burdick | ||||
24 | D | Matt Williams | ||||
65 | LW | Jason Jewkes | ||||
77 | D | Clint Atkins | ||||
83 | D | John Petropoulos | ||||
91 | RW | Brandon Beaver | ||||
93 | C | John Carmichael | ||||
94 | RW | Kyle Cook | ||||
95 | RW | Tyler Glaze |
# | Goalie Name | Percentage | GA | GP | GAA |
32 | Donevan Lemay | ||||
88 | Brad Glassner |

Colorado Warriors Bravo Team Player Statistics
# | Position | Player Name | Goals | Assists | Total Points | GP |
3 | D | Ian Wilson | ||||
6 | C | Jamey Ciesielski | ||||
7 | C | Patrick Peak | ||||
8 | LW | Craig Erie | ||||
14 | D | Shawn Eccles | ||||
20 | LW | Cory Garcher | ||||
26 | C | Alex Kann | ||||
28 | RW | Matthew Keihl | ||||
31 | D | Cory Vanzant | ||||
37 | D | Patrick Smith | ||||
45 | RW | Ed Steneroden | ||||
49 | LW | Andy Kapiciak | ||||
52 | RW | Chico Marvici | ||||
55 | C | Eric Eisentraut | ||||
58 | D | Joel Therrien | ||||
71 | LW | Wyatt Clough | ||||
72 | RW | Chris Hunt | ||||
87 | C | Blair Pembleton | ||||
92 | D | Joshua Lee |
# | Goalie Name | Percentage | GA | GP | GAA |
40 | Tyler Perea |

Colorado Warriors Charlie Team Player Statistics
# | Position | Player Name | Goals | Assists | Total Points | GP |
2 | LW | Travis Wright | ||||
13 | RW | TJ Felix | ||||
17 | LW | Ray Brooks | ||||
18 | LW | Ryan Garrison | ||||
23 | RW | John Tanner | ||||
27 | D | Sean Keebler | ||||
29 | C | Joey Vara | ||||
33 | D | Gregory Waldheim | ||||
34 | D | Curt Machus | ||||
42 | C | Joe Follen | ||||
44 | C | Anthony Edwards | ||||
48 | LW | Josh O’Connor | ||||
53 | D | David Gittleman | ||||
56 | RW | Neil Mickelsen | ||||
64 | D | Darin Delaney | ||||
67 | D | Travis Nicks | ||||
79 | D | Donn Giles | ||||
89 | LW | Sean Kayga | ||||
97 | C | Justin Bowers |
# | Goalie Name | Percentage | GA | GP | GAA |
5 | Justin Parker | ||||
35 | Kody Ewart | ||||
39 | Chris Mazza |