Team Statistics

Team GP Win Loss Tie
Colorado Warriors Alpha 12 11 1 0
Colorado Warriors Bravo 9 7 2 0
Colorado Warriors Charlie 11 5 6 0

Colorado Warriors Alpha Team Player Statistics

# Position Player Name PM Goals Assists Total Points GP
4 D Charles Beaton 0 5 11 16 7
9 LW Josh Clutter 0 2 2 4 6
10 C Chris Premo 2 4 2 6 5
11 D Shawn Herlihy 2 4 6 10 11
12 D Andrew Seton 6 4 1 5 6
15 RW Casey Sabin 18 2 8 10 12
16 C Colby Burling 0 11 23 34 12
19 D Matt Levine 0 0 1 1 2
21 D Jeremy Lindemann 0 0 0 0 0
22 LW Tommy Burdick 12 8 12 20 12
24 D Matt Williams 6 2 3 5 6
65 LW Jason Jewkes 0 2 2 4 5
77 D Clint Atkins 0 0 0 0 0
83 D John Petropoulos 4 2 2 4 6
91 RW Brandon Beaver 14 7 9 16 12
94 RW Kyle Cook 2 10 12 22 7
95 RW Tyler Glaze 21 10 4 10 9
# Goalie Name GA GP GAA
32 Donevan Lemay 0 0 0
88 Brad Glassner 38 12 3.2

Colorado Warriors Bravo Team Player Statistics

# Position Player Name PM Goals Assists Total Points GP
3 D Ian Wilson 12 0 1 1 4
6 C Jamey Ciesielski 0 0 0 0 0
7 C Patrick Peak 0 0 0 0 0
8 LW Craig Erie 0 4 2 6 5
14 D Shawn Eccles 2 0 0 0 4
20 LW Cory Garcher 0 1 0 1 4
26 C Alex Kann 0 0 0 0 0
28 RW Matthew Keihl 2 5 7 12 9
31 D Cory Vanzant 0 0 0 0 0
37 D Patrick Smith 0 0 0 0 0
45 RW Ed Steneroden 0 2 5 7 9
49 LW Andy Kapiciak 0 5 4 9 9
52 RW Chico Marvici 2 6 4 10 9
55 C Eric Eisentraut 0 0 1 1 4
58 D Joel Therrien 4 3 5 8 9
71 LW Wyatt Clough 0 8 5 11 9
72 RW Chris Hunt 0 3 15 18 9
87 C Blair Pembleton 14 5 6 11 9
92 D Joshua Lee 2 0 1 1 4
82 LW Gregg Gaugh 2 0 3 3 5
D Ashley Petersohn 0 0 1 1 5
93 C John Carmichael 2 6 5 11 10
29 C Joey Vara 2 4 5 9 5
# Goalie Name GA GP GAA
40 Tyler Perea 26 9 2.9

Colorado Warriors Charlie Team Player Statistics

# Position Player Name PM Goals Assists Total Points GP
2 LW Travis Wright 4 0 0 0 6
13 RW TJ Felix 2 3 5 8 11
17 LW Ray Brooks 4 5 1 5 11
18 LW Ryan Garrison 0 0 1 1 6
23 RW John Tanner 2 4 3 7 6
33 D Gregory Waldheim 0 0 0 0 0
34 D Curt Machus 4 2 4 6 11
44 C Anthony Edwards 0 0 0 0 0
48 LW Josh O’Connor 0 1 2 3 5
53 D David Gittleman 4 1 0 1 11
56 RW Neil Mickelsen 0 0 0 0 5
64 D Darin Delaney 2 2 4 6 11
67 D Travis Nicks 2 6 2 7 11
79 D Donn Giles 2 1 3 3 11
89 LW Sean Kayga 0 2 5 7 11
97 C Justin Bowers 0 2 1 3 5
90 LW Tate Dullum 2 0 0 0 1
# Goalie Name GA GP GAA
5 Justin Parker 16 3 5.3
35 Kody Ewart 10 2 5
39 Josh O’ Connor  16  6  2.7

 

Phone: (719) 243-6893